ScopeOut › Miami, FL

Miami, Florida

Real estate market data, crime statistics, and neighborhood intelligence for Miami-Dade County

Explore Miami on the Map

Housing Market Overview

Median Home Value
$589,598
Median Rent
$2,656
ZIP Codes
26
Lowest Home Value
$300,847
Highest Home Value
$1,537,198

Code Enforcement

Active Violations
1,000

Code enforcement cases from municipal records. View locations on the interactive map.

Schools (100 total)

A
13 (13%)
B
1 (1%)
C
4 (4%)
D
1 (1%)

Florida DOE school grades. A=highest, F=lowest.

ZIP Codes in Miami

ZIPHome ValueRentYoY
33122 $1,537,198 $2,776 N/A
33125 $454,646 $2,368 N/A
33126 $300,847 $2,363 N/A
33127 $514,980 $2,994 N/A
33128 $440,660 $2,454 N/A
33129 $687,230 $3,373 N/A
33130 $510,688 $3,156 N/A
33131 $589,598 $3,806 N/A
33132 $531,717 $3,391 N/A
33133 $1,286,313 $3,487 N/A
33135 $518,731 $2,086 N/A
33136 $323,327 $2,570 N/A
33137 $664,079 $3,517 N/A
33138 $777,810 $2,286 N/A
33143 $927,843 $2,656 N/A
33144 $608,218 $2,357 N/A
33145 $706,061 $2,848 N/A
33155 $693,633 $2,656 N/A
33157 $617,349 $2,630 N/A
33170 $567,525 $3,092 N/A
33173 $562,242 $2,674 N/A
33176 $617,525 $2,387 N/A
33177 $564,621 $2,656 N/A
33183 $395,466 $2,536 N/A
33187 $704,939 $3,572 N/A
33193 $441,671 $2,412 N/A

About Miami

Miami, in Miami-Dade County, covers 26 ZIP codes. The typical home here is valued at $589,598, with median rent around $2,656 per month. Local code enforcement records show 1,000 active or recent cases.

Use the map to layer FEMA flood zones, hurricane evacuation zones, elevation, schools with FL DOE grades, broadband coverage, and more over any parcel in Miami. Different ZIP codes within the same city can have dramatically different flood risk, rent yields, and school assignments — the ZIP breakdown above is a starting point; the map is the honest picture.

View Full Map for Miami

See 35+ data layers including flood zones, crime heatmaps, school proximity, and more.